MUSIC BUSINESS RESOURCES FROM CMU
Music Rights + Revenues

We are producing a new guide on music rights and revenues, providing a comprehensive overview of all the different ways music creators can make money. To get a PDF copy of the guide as soon as it is published, click on the link below.
Below is an overview of all the rights and revenues covered in the guide. We are in the final stages of producing the guide, but are interested to know if there are any rights or revenues you think we have missed. Click below to let us know.
MUSIC RIGHTS
Music Copyright
| SONG COPYRIGHT | RECORDING COPYRIGHT |
| Economic Rights | Moral Rights |
| Performer Rights | Royalty Rights |
Other Copyrights
| VISUAL COPYRIGHT | FILM COPYRIGHT |
| LITERARY COPYRIGHT | DRAMATIC COPYRIGHT |
Other Rights
| TRADEMARKS | PERSONALITY RIGHTS |
| TICKET RIGHTS | ENDORSEMENT RIGHTS |
| FAN DATA RIGHTS | PERSONAL DATA RIGHTS |
MUSIC REVENUES
| STREAMING | DOWNLOADS |
| PHYSICAL MEDIA • CD • Vinyl • Cassette | SYNC • Licensing • Commissions • Library Music |
| PERFORMANCE • Live • Background • Broadcast | SOCIAL MEDIA • Music Royalties • Ad Share • Digital Gifting |
| SHEET MUSIC • Printed • Digital • Lyric Display | AI MUSIC • Training • Voice/Likeness • Covers/Mixes |
| SESSION MUSICIAN FEES | PRODUCTION FEES |
| SELLING BEATS | COMMISSIONS |
| GRAND RIGHTS | PRIVATE COPY |
| MERCHANDISE • Physical • Digital | BRAND + IMAGE • Trademark • Voice/Likeness |
| PERFORMANCE FEES • Headline Shows • Support Slots • Festivals • Corporate • Private Parties • Busking | DIRECT-TO-FAN • D2F Sales • Memberships • Subscriptions • Paywall • Donations • Personalised Content |
| TICKETS | MEET+GREET |
| SPONSORSHIP | GRANTS |
| TEACHING | MUSIC THERAPY |
